2011 Regular Season Stats
Last Updated: November 23, 2011
Passing Yards Per Game
| Rank | Player | Team | Yards Per Game |
|---|---|---|---|
| 1 | Drew Brees | Saints | 333 |
| 2 | Tom Brady | Patriots | 327 |
| 3 | Aaron Rodgers | Packers | 317 |
| 4 | Philip Rivers | Chargers | 302 |
| 5 | Eli Manning | Giants | 295 |
| 6 | Cam Newton | Panthers | 289 |
| 7 | Ben Roethlisberger | Steelers | 288 |
| 8 | Matthew Stafford | Lions | 284 |
| 9 | Tony Romo | Cowboys | 280 |
| 10 | Matt Ryan | Falcons | 263 |
-
Passing Touchdowns
| Rank | Player | Team | Touchdowns |
|---|---|---|---|
| 1 | Aaron Rodgers | Packers | 31 |
| 2 | Tom Brady | Patriots | 25 |
| Matthew Stafford | Lions | 25 | |
| 4 | Drew Brees | Saints | 23 |
| 5 | Tony Romo | Cowboys | 19 |
| 6 | Eli Manning | Giants | 18 |
| 7 | Ben Roethlisberger | Steelers | 16 |
| Ryan Fitzpatrick | Bills | 16 | |
| 9 | Philip Rivers | Chargers | 15 |
| Matt Schaub | Texans | 15 | |
| Matt Ryan | Falcons | 15 | |
| Andy Dalton | Bengals | 15 |
-
Rushing Yards Per Game
| Rank | Player | Team | Yards Per Game |
|---|---|---|---|
| 1 | LeSean McCoy | Eagles | 101.9 |
| 2 | Maurice Jones-Drew | Jaguars | 94.1 |
| 3 | Fred Jackson | Bills | 93.4 |
| 4 | Matt Forte | Bears | 92.6 |
| 5 | Arian Foster | Texans | 92.5 |
| 6 | Michael Turner | Falcons | 88.8 |
| 7 | Darren McFadden | Raiders | 87.7 |
| 8 | Adrian Peterson | Vikings | 87.2 |
| 9 | Frank Gore | 49ers | 87.0 |
| 10 | Steven Jackson | Rams | 83.2 |
-
Rushing Touchdowns
| Rank | Player | Team | Touchdowns |
|---|---|---|---|
| 1 | Adrian Peterson | Vikings | 11 |
| 2 | LeSean McCoy | Eagles | 10 |
| 3 | Cam Newton | Panthers | 9 |
| 4 | Michael Turner | Falcons | 8 |
| Ray Rice | Ravens | 8 | |
| 6 | Beanie Wells | Cardinals | 7 |
| 7 | Fred Jackson | Bills | 6 |
| Marshawn Lynch | Seahawks | 6 | |
| Rashard Mendenhall | Steelers | 6 | |
| Arian Foster | Texans | 6 |
-
Receiving Yards Per Game
| Rank | Player | Team | Yards Per Game |
|---|---|---|---|
| 1 | Wes Welker | Patriots | 102.8 |
| 2 | Steve Smith | Panthers | 99.2 |
| 3 | Calvin Johnson | Lions | 97.4 |
| 4 | Mike Wallace | Steelers | 92.2 |
| 5 | Andre Johnson | Texans | 88.0 |
| 6 | Jimmy Graham | Saints | 87.3 |
| 7 | Larry Fitzgerald | Cardinals | 83.3 |
| 8 | Rob Gronkowski | Patriots | 80.5 |
| 9 | Vincent Jackson | Chargers | 80.0 |
| Victor Cruz | Giants | 80.0 |
-
Receiving Touchdowns
| Rank | Player | Team | Touchdowns |
|---|---|---|---|
| 1 | Calvin Johnson | Lion | 11 |
| 2 | Rob Gronkowski | Patriots | 10 |
| 3 | Jordy Nelson | Packers | 9 |
| 4 | Tony Gonzalez | Falcons | 7 |
| Vincent Jackson | Chargers | 7 | |
| Greg Jennings | Packers | 7 | |
| Eric Decker | Broncos | 7 | |
| 8 | Plaxico Burress | Jets | 6 |
| Larry Fitzgerald | Cardinals | 6 | |
| Wes Welker | Patriots | 6 | |
| Scott Chandler | Bills | 6 | |
| Mike Wallace | Steelers | 6 | |
| Dez Bryant | Cowboys | 6 | |
| Jimmy Graham | Saints | 6 | |
| A.J. Green | Bengals | 6 |
-
Tackles
| Rank | Player | Team | Tackles |
|---|---|---|---|
| 1 | Pat Angerer | Colts | 105 |
| 2 | London Fletcher | Redskins | 96 |
| 3 | NaVorro Bowman | 49ers | 95 |
| 4 | Desmond Bishop | Packers | 93 |
| 5 | D'Qwell Jackson | Browns | 91 |
| Curtis Lofton | Falcons | 91 | |
| 7 | Chad Greenway | Vikings | 88 |
| 8 | James Anderson | Panthers | 87 |
| 9 | Patrick Willis | 49ers | 85 |
| 10 | Antoine Bethea | Colts | 84 |
| James Laurinaitis | Rams | 84 |
-
Sacks
| Rank | Player | Team | Sacks |
|---|---|---|---|
| 1 | DeMarcus Ware | Cowboys | 14 |
| 2 | Jared Allen | Vikings | 13.5 |
| 3 | Jason Pierre-Paul | Giants | 10.5 |
| 4 | Jason Babin | Eagles | 10 |
| 5 | Von Miller | Broncos | 9.5 |
| 6 | Andre Carter | Patriots | 9 |
| LaMarr Woodley | Steelers | 9 | |
| Chris Long | Rams | 9 | |
| 9 | Chris Clemons | Seahawks | 8 |
| 10 | Aldon Smith | 49ers | 7.5 |
-
Interceptions
| Rank | Player | Team | Interceptions |
|---|---|---|---|
| 1 | Kyle Arrington | Patriots | 7 |
| 2 | Charles Woodson | Packers | 5 |
| Carlos Rogers | 49ers | 5 | |
| Eric Weddle | Chargers | 5 | |
| 5 | Terence Newman | Cowboys | 4 |
| Tramon Williams | Packers | 4 | |
| Corey Webster | Giants | 4 | |
| George Wilson | Bills | 4 | |
| Charlie Peprah | Packers | 4 | |
| Darrelle Revis | Jets | 4 | |
| Aaron Ross | Giants | 4 | |
| Chris Houston | Lions | 4 | |
| Brandon Flowers | Chiefs | 4 |

